<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Welcome to TuckerTalk</title>
	<atom:link href="http://tuckertalk.net/blog2/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tuckertalk.net/blog2</link>
	<description>Author: Jennifer Tucker</description>
	<lastBuildDate>Thu, 25 Aug 2011 18:12:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Matching Messages with Motives by Eileen Haag</title>
		<link>http://tuckertalk.net/blog2/2011/08/11/matching-messages-with-motives/comment-page-1/#comment-1651</link>
		<dc:creator>Eileen Haag</dc:creator>
		<pubDate>Thu, 25 Aug 2011 18:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://tuckertalk.net/blog2/?p=877#comment-1651</guid>
		<description>Just wanted to say that I saw your presenation at the NCHCMMM conference and I thoroughly enjoyed it!  Very cool.</description>
		<content:encoded><![CDATA[<p>Just wanted to say that I saw your presenation at the NCHCMMM conference and I thoroughly enjoyed it!  Very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jenny’s &#8220;Top 10&#8243; OD Tools by Ethan</title>
		<link>http://tuckertalk.net/blog2/2010/02/27/top-10-od-tools/comment-page-1/#comment-22</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Mon, 22 Mar 2010 16:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://tuckertalk.net/blog2/?p=440#comment-22</guid>
		<description>Your comment about livescribe reminds me of Microsoft&#039;s Onenote -- you can link your notes with recordings of voice tracks, presentations and the like.</description>
		<content:encoded><![CDATA[<p>Your comment about livescribe reminds me of Microsoft&#8217;s Onenote &#8212; you can link your notes with recordings of voice tracks, presentations and the like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jenny’s &#8220;Top 10&#8243; OD Tools by Hile Rutledge</title>
		<link>http://tuckertalk.net/blog2/2010/02/27/top-10-od-tools/comment-page-1/#comment-14</link>
		<dc:creator>Hile Rutledge</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://tuckertalk.net/blog2/?p=440#comment-14</guid>
		<description>It is a testament to your level-headed and rational approach to your work that you throw such a wide net and a compliment to type and Reversal Theory that they rank above all technology.  While I like your list a lot, seeing it has sparked my thinking regarding how I would rank the various tools and approaches I have and tend to use. I&#039;ll be noodling that one around for a while.  Thanks for another thought-provoking post.  
Hile Rutledge</description>
		<content:encoded><![CDATA[<p>It is a testament to your level-headed and rational approach to your work that you throw such a wide net and a compliment to type and Reversal Theory that they rank above all technology.  While I like your list a lot, seeing it has sparked my thinking regarding how I would rank the various tools and approaches I have and tend to use. I&#8217;ll be noodling that one around for a while.  Thanks for another thought-provoking post.<br />
Hile Rutledge</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MBTI Refresh: The Twitter Way by Jennifer Tucker</title>
		<link>http://tuckertalk.net/blog2/2010/01/25/mbti-by-twitter/comment-page-1/#comment-8</link>
		<dc:creator>Jennifer Tucker</dc:creator>
		<pubDate>Wed, 27 Jan 2010 04:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://tuckertalk.net/blog2/?p=305#comment-8</guid>
		<description>Thanks so much! It was a lot of fun to write. - J</description>
		<content:encoded><![CDATA[<p>Thanks so much! It was a lot of fun to write. &#8211; J</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MBTI Refresh: The Twitter Way by Life Coach Yost</title>
		<link>http://tuckertalk.net/blog2/2010/01/25/mbti-by-twitter/comment-page-1/#comment-7</link>
		<dc:creator>Life Coach Yost</dc:creator>
		<pubDate>Wed, 27 Jan 2010 03:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://tuckertalk.net/blog2/?p=305#comment-7</guid>
		<description>Jenny, this is brilliant! I&#039;ll I&#039;ll have to point people to it from my blog... and, of course, TWEET it!</description>
		<content:encoded><![CDATA[<p>Jenny, this is brilliant! I&#8217;ll I&#8217;ll have to point people to it from my blog&#8230; and, of course, TWEET it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tackling Twitter by Life Coach Yost</title>
		<link>http://tuckertalk.net/blog2/2010/01/18/twitter/comment-page-1/#comment-6</link>
		<dc:creator>Life Coach Yost</dc:creator>
		<pubDate>Wed, 27 Jan 2010 03:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://tuckertalk.net/blog2/?p=227#comment-6</guid>
		<description>Welcome to Twitter, Jenny! Hope you enjoy it. I look foward to your 140 character Twisdom.</description>
		<content:encoded><![CDATA[<p>Welcome to Twitter, Jenny! Hope you enjoy it. I look foward to your 140 character Twisdom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MBTI Refresh: The Twitter Way by Hile Rutledge, OKA (www.typetalk.com)</title>
		<link>http://tuckertalk.net/blog2/2010/01/25/mbti-by-twitter/comment-page-1/#comment-5</link>
		<dc:creator>Hile Rutledge, OKA (www.typetalk.com)</dc:creator>
		<pubDate>Tue, 26 Jan 2010 00:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://tuckertalk.net/blog2/?p=305#comment-5</guid>
		<description>It has long-been a value--a truism--among type trainers that only face to face and long-winded training could capture truth when it comes to the MBTI assessment.  Nice work in proving that brevity can be a focusing and effective tool.

More trainers should read and know this content.</description>
		<content:encoded><![CDATA[<p>It has long-been a value&#8211;a truism&#8211;among type trainers that only face to face and long-winded training could capture truth when it comes to the MBTI assessment.  Nice work in proving that brevity can be a focusing and effective tool.</p>
<p>More trainers should read and know this content.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.329 seconds -->

